<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 3D stereoscopic images of Japan</title>
	<atom:link href="http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/</link>
	<description>Your source for everything cool from Japan including Japanese pop culture, anime, manga, schoolgirls, fanservice, idols, import gaming news, and crazy videos!</description>
	<pubDate>Tue, 22 May 2012 12:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Broderick</title>
		<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/comment-page-1/#comment-14338</link>
		<dc:creator>Broderick</dc:creator>
		<pubDate>Sat, 04 Sep 2010 19:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2539#comment-14338</guid>
		<description>JESUS CHRIST FTW</description>
		<content:encoded><![CDATA[<p>JESUS CHRIST FTW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaymtae</title>
		<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/comment-page-1/#comment-11829</link>
		<dc:creator>Jaymtae</dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2539#comment-11829</guid>
		<description>I can do both, when crossing eyes images seem to have better, let's say, definition, while in parallel they seem blurry.

Magic eye images are to be seen in parallel method, if you cross eye while watching them you're gonna get the opposite effect (instead of having an image coming out of the screen you will see something like a hole), but you'll be able to find out what the "hidden" image is.

In my opinion, parallel works well with small pictures and magic eye images. When it comes to big size photographs, it is a real pain in the ass (I mean eyes)

In my opinion Astroboy is parallel instead of cross eyed.</description>
		<content:encoded><![CDATA[<p>I can do both, when crossing eyes images seem to have better, let&#8217;s say, definition, while in parallel they seem blurry.</p>
<p>Magic eye images are to be seen in parallel method, if you cross eye while watching them you&#8217;re gonna get the opposite effect (instead of having an image coming out of the screen you will see something like a hole), but you&#8217;ll be able to find out what the &#8220;hidden&#8221; image is.</p>
<p>In my opinion, parallel works well with small pictures and magic eye images. When it comes to big size photographs, it is a real pain in the ass (I mean eyes)</p>
<p>In my opinion Astroboy is parallel instead of cross eyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arul</title>
		<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/comment-page-1/#comment-11341</link>
		<dc:creator>arul</dc:creator>
		<pubDate>Wed, 13 May 2009 16:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2539#comment-11341</guid>
		<description>i can not see the pitures... can you help me?</description>
		<content:encoded><![CDATA[<p>i can not see the pitures&#8230; can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xorsyst</title>
		<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/comment-page-1/#comment-5838</link>
		<dc:creator>xorsyst</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2539#comment-5838</guid>
		<description>Here's a good picture to find out which one you are doing, cross eyed or parallel.

http://www.flickr.com/photos/69459650@N00/286147867/sizes/o/

The difference between the two is that the images are switched. So if one image looks perfectly 3d, and the other image looks a bit off, but still in semi 3D, you can tell which is which. As I confirmed, I am using the cross eye method.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good picture to find out which one you are doing, cross eyed or parallel.</p>
<p><a href="http://www.flickr.com/photos/69459650@N00/286147867/sizes/o/">http://www.flickr.com/photos/69459650@N00/286147867/sizes/o/</a></p>
<p>The difference between the two is that the images are switched. So if one image looks perfectly 3d, and the other image looks a bit off, but still in semi 3D, you can tell which is which. As I confirmed, I am using the cross eye method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjo-chan</title>
		<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/comment-page-1/#comment-5826</link>
		<dc:creator>Sanjo-chan</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2539#comment-5826</guid>
		<description>Awesome! This reminds me of those Magic Eye images back in the day. :p I had a real hard time with those, but with real pictures, it's much easier to look at, lol.</description>
		<content:encoded><![CDATA[<p>Awesome! This reminds me of those Magic Eye images back in the day. :p I had a real hard time with those, but with real pictures, it&#8217;s much easier to look at, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xorsyst</title>
		<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/comment-page-1/#comment-5821</link>
		<dc:creator>xorsyst</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2539#comment-5821</guid>
		<description>Thanks for that. I can see some weird 3D hybrid where things are just a little off. I can't seem to get my eyes into the parallel mode so I cant tell the difference between the two. I have changed it to reflect what you found.</description>
		<content:encoded><![CDATA[<p>Thanks for that. I can see some weird 3D hybrid where things are just a little off. I can&#8217;t seem to get my eyes into the parallel mode so I cant tell the difference between the two. I have changed it to reflect what you found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://xorsyst.com/japan/3d-stereoscopic-pictures-japan/comment-page-1/#comment-5801</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 03 Sep 2008 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2539#comment-5801</guid>
		<description>Didn't realize it was so easy to make these! I can only focus so far away, so cross-eyed pairs can be much larger before they become unviewable. I really got into the Magic Eye variety as a kid. :)

The first set only looks 3D (not inverted) if I use parallel viewing, not cross-eyed, by the way.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realize it was so easy to make these! I can only focus so far away, so cross-eyed pairs can be much larger before they become unviewable. I really got into the Magic Eye variety as a kid. :)</p>
<p>The first set only looks 3D (not inverted) if I use parallel viewing, not cross-eyed, by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

