<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Generate your own QR code</title>
	<atom:link href="http://xorsyst.com/japan/generate-qr-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://xorsyst.com/japan/generate-qr-code/</link>
	<description>Your source for everything cool from Japan including Japanese pop culture, anime, manga, schoolgirls, fanservice, idols, import gaming news, and crazy videos!</description>
	<pubDate>Wed, 23 May 2012 00:41:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Foster</title>
		<link>http://xorsyst.com/japan/generate-qr-code/comment-page-1/#comment-8897</link>
		<dc:creator>Ian Foster</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=1210#comment-8897</guid>
		<description>Try out www.qrme.co.uk. Contains news, videos, a forum and articles on QR Codes. You'll also be allocated your own trackable QR code which can be traced on a google map.</description>
		<content:encoded><![CDATA[<p>Try out <a href="http://www.qrme.co.uk">http://www.qrme.co.uk</a>. Contains news, videos, a forum and articles on QR Codes. You&#8217;ll also be allocated your own trackable QR code which can be traced on a google map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://xorsyst.com/japan/generate-qr-code/comment-page-1/#comment-8851</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=1210#comment-8851</guid>
		<description>Bullying UK also uses QR technology as part of its award winning project Click, Create and Print www.bullying.co.uk/poster</description>
		<content:encoded><![CDATA[<p>Bullying UK also uses QR technology as part of its award winning project Click, Create and Print <a href="http://www.bullying.co.uk/poster">http://www.bullying.co.uk/poster</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTT DoCoMo: Smell-o-phone?</title>
		<link>http://xorsyst.com/japan/generate-qr-code/comment-page-1/#comment-2253</link>
		<dc:creator>NTT DoCoMo: Smell-o-phone?</dc:creator>
		<pubDate>Sat, 31 May 2008 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=1210#comment-2253</guid>
		<description>[...] does it work? Your cell phone will be able to download fragrance information from QR codes or the Internet. You then head over to a fragrance base station that receives the information, [...]</description>
		<content:encoded><![CDATA[<p>[...] does it work? Your cell phone will be able to download fragrance information from QR codes or the Internet. You then head over to a fragrance base station that receives the information, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://xorsyst.com/japan/generate-qr-code/comment-page-1/#comment-1620</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=1210#comment-1620</guid>
		<description>we have that in singapore as well. it's call the zapcode but not very popular it seems.</description>
		<content:encoded><![CDATA[<p>we have that in singapore as well. it&#8217;s call the zapcode but not very popular it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Myers</title>
		<link>http://xorsyst.com/japan/generate-qr-code/comment-page-1/#comment-1614</link>
		<dc:creator>Greg Myers</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=1210#comment-1614</guid>
		<description>That's cool, I've seen them here and there and always wondered what they were for.  That's even better that you can go and make your own.  Might have to give it a try.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool, I&#8217;ve seen them here and there and always wondered what they were for.  That&#8217;s even better that you can go and make your own.  Might have to give it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

