<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Nathan&#8217;s hot dog eating contest 2008</title>
	<atom:link href="http://xorsyst.com/japan/nathans-hot-dog-eating-contest-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://xorsyst.com/japan/nathans-hot-dog-eating-contest-2008/</link>
	<description>Your source for everything cool from Japan including Japanese pop culture, anime, manga, schoolgirls, fanservice, idols, import gaming news, and crazy videos!</description>
	<pubDate>Wed, 23 May 2012 01:54:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot dog man</title>
		<link>http://xorsyst.com/japan/nathans-hot-dog-eating-contest-2008/comment-page-1/#comment-2735</link>
		<dc:creator>Hot dog man</dc:creator>
		<pubDate>Sat, 05 Jul 2008 02:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2053#comment-2735</guid>
		<description>I think if it was 12 minutes Kobayashi would be number !</description>
		<content:encoded><![CDATA[<p>I think if it was 12 minutes Kobayashi would be number !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Biggest Hotdog Eating Contest</title>
		<link>http://xorsyst.com/japan/nathans-hot-dog-eating-contest-2008/comment-page-1/#comment-2729</link>
		<dc:creator>World&#8217;s Biggest Hotdog Eating Contest</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://xorsyst.com/?p=2053#comment-2729</guid>
		<description>[...] the tie breaker and is now the reigning champion for two consecutive years running: 2007 and 2008. [Click here for more information about this year's results and here for more on Nathan's International July [...]</description>
		<content:encoded><![CDATA[<p>[...] the tie breaker and is now the reigning champion for two consecutive years running: 2007 and 2008. [Click here for more information about this year's results and here for more on Nathan's International July [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

